DFCCIL Junior Executive Official Cutoff Marks 2022
DFCCIL Junior Executive Cutoff Marks 2022- Dedicated Freight Corridor Corporation of India Limited (DFCCIL) की तरफ से आईटीआई पास विद्यार्थियों के लिए कुल 521 पदों पर जूनियर एक्जीक्यूटिव की वैकेंसी अप्रैल 2021 में निकाली गई थी | जिसमें Junior Executive (Electrical)- 135 Post, Junior Executive (Signal & Telecommunication)- 147 Post, Junior Executive (Operations & BD)- 225 Post, Junior Executive (Mechanical)- 14 Post के लिए बहाली आया था | सभी पोस्ट का ऑनलाइन सीबीटी परीक्षा 27,28,29 एवं 30 सितंबर 2021 को आयोजित कराया गया | दोस्तो मैं आप सभी को आज इसका कटऑफ मार्क्स के बारे में बताऊंगा |
DFCCIL Junior Executive Vacancy 2021 Overview
Organization Name | Dedicated Freight Corridor Corporation of India Limited (DFCCIL) |
Post Name | Junior Executive |
Total Post | 521 |
Last Date for Apply Online | 23/05/2021 |
DFCCIL Junior Executive Electrical Cutoff Marks 2022
Category | Highest Marks | Lowest (Cutoff) Marks |
Un-reserved (UR) | 71.500 | 60.250 |
Economically Weaker Section (EWS) | 58.750 | 55.500 |
Other Backward Class (OBC) (Non Creamy Layer) | 60.250 | 58.250 |
Scheduled Caste (SC) | 59.500 | 55.000 |
Scheduled Tribe (ST) | 58.500 | 50.250 |
Persons with Bench mark Disability (PwBD) | 50.000 | 40.500 |
Ex-Servicemen | 55.500 | 36.750 |
DFCCIL Junior Executive Signal & Telecommunication Cutoff Marks 2022
Category | Highest Marks | Lowest (Cutoff) Marks |
Un-reserved (UR) | 74.000 | 55.500 |
Economically Weaker Section (EWS) | 55.000 | 44.750 |
Other Backward Class (OBC) (Non Creamy Layer) | 58.250 | 52.250 |
Scheduled Caste (SC) | 61.250 | 47.500 |
Scheduled Tribe (ST) | 51.250 | 39.250 |
Persons with Bench mark Disability (PwBD) | 51.250 | 37.000 |
Ex-Servicemen | 56.750 | 43.750 |
DFCCIL Junior Executive Operations & BD Cutoff Marks 2022
Category | Highest Marks | Lowest (Cutoff) Marks |
Un-reserved (UR) | 111.173 | 94.226 |
Economically Weaker Section (EWS) | 94.226 | 90.784 |
Other Backward Class (OBC) (Non Creamy Layer) | 101.111 | 91.500 |
Scheduled Caste (SC) | 93.432 | 87.342 |
Scheduled Tribe (ST) | 89.250 | 83.500 |
Persons with Bench mark Disability (PwBD) | 85.224 | 78.500 |
Ex-Servicemen | 89.196 | 76.486 |
DFCCIL Junior Executive Mechanical Cutoff Marks 2022
Category | Highest Marks | Lowest (Cutoff) Marks |
Un-reserved (UR) | 103.500 | 97.000 |
Economically Weaker Section (EWS) | 97.000 | 97.000 |
Other Backward Class (OBC) (Non Creamy Layer) | – | – |
Scheduled Caste (SC) | 93.500 | 93.500 |
Scheduled Tribe (ST) | 85.500 | 85.500 |
Persons with Bench mark Disability (PwBD) | 83.250 | 83.250 |
Ex-Servicemen | 73.000 | 68.250 |
Important Links
Official Website | https://dfccil.com/Carrer/result?Id=1 |